| All-Time Big Spike (1500+ Credits) | ||
| Wagg Tips | 1512.0 | |
| Grand Spike (1,000-1,499 Credits) | ||
| Brian Gregory | 1266.0 | |
| T. W. Bailey, Sr. | 1149.0 | |
| Statesman Spike (500-999Credits) | ||
| Robert Cresswell | 730.0 | |
| John Bynum | 574.5 | |
| Pam Colvert | 533.0 | |
| Super Spike (250-499 Credits) | ||
| Don Scott | 481.0 | |
| Karen Petty | 463.5 | |
| Tim Neal | 441.5 | |
| Clyde Anderson | 392.0 | |
| Jake Massey | 280.5 | |
| Bernie Jesmer | 359.0 | |
| Gary Hubbard | 358.0 | |
| Bob Fawks | 332.0 | |
| George Lewis | 321.5 | |
| Marina MacKenzie | 319.5 | |
| Phil Jobe | 281.0 | |
| Mike Mahaffey | 252.0 | |
| Royal Spike (150-249 Credits) | ||
| Gordon Todd | 234.5 | |
| Eric Graham | 239.0 | |
| Geanie Vaughan | 229.0 | |
| Jim Siepiela | 220.5 | |
| Peter Shaddock | 216.5 | |
| Tommy Ford | 209.0 | |
| Ann Adamson | 207.0 | |
| Jim Wysong | 207.0 | |
| Kenneth Pritchett | 205.0 | |
| Jamie Inge | 202.5 | |
| Robert Jameson | 201.5 | |
| Jerry Carter | 188.5 | |
| Joanna Jones | 175.5 | |
| Scott McCollum | 172.0 | |
| Gage Prichard | 170.5 | |
| Marvin Randle | 170.0 | |
| Mike Mishler | 164.5 | |
| Red Spike (100-149 Credits) | ||
| Jim Johnson | 144.5 | |
| Bill Henry | 139.0 | |
| Jim Shepherd | 138.0 | |
| Richard Harwood | 130.0 | |
| Michael Choucalas | 130.0 | |
| Robert Spies | 127.5 | |
| Oscar Ponder | 122.5 | |
| Chris Jackson | 117.0 | |
| Randall Hall | 113.5 | |
| Hershel Pierce | 100.0 | |
| Green Spike (50-99 Credits) | ||
| Kevin McLain | 98.0 | |
| Elton Long | 95.0 | |
| Michelle Frank | 93.5 | |
| Harold Peek | 92.5 | |
| Kent Conine | 90.5 | |
| Tim Jackson | 88.0 | |
| Gaylord Hanes | 87.5 | |
| Pam Stuever | 87.0 | |
| Jim Canole | 86.0 | |
| Lori Woods Handley | 85.0 | |
| Pat Ledbetter | 78.5 | |
| Ed Stankunus | 77.0 | |
| Carl Buck | 77.8 | |
| James Wysong III | 74.5 | |
| Stuart Margol | 71.0 | |
| Byron Shields | 70.5 | |
| Deborah Huskey | 70.0 | |
| Maurice McNeel | 69.0 | |
| Steve Goodman | 65.5 | |
| Bradley Camp | 65.0 | |
| David Knighton | 63.5 | |
| Donald Schmerse | 63.0 | |
| N D Hopkins | 60.0 | |
| David Roffino | 56.5 | |
| Tom Sadler | 56.5 | |
| Corey Ford | 56.0 | |
| Brad Gregory | 54.5 | |
| Jim Benson | 54.0 | |
| Life Spike (25-49 Credits) | ||
| Glen Baker | 49.0 | |
| Beth Shaddock Cesare | 47.0 | |
| Jim Strange | 46.5 | |
| Frank McCoy | 46.0 | |
| Ed Harrison | 45.5 | |
| Alex Guthrie | 44.0 | |
| Bob Pavlis | 43.5 | |
| Robert Agar | 40.5 | |
| Harold Pollman | 42.0 | |
| Mark Wainscott | 42.0 | |
| Debora Trimpe | 42.0 | |
| Rich Messenger | 42.0 | |
| Leslie Blandford-Akins | 40.0 | |
| Ram Vepa | 40.0 | |
| Beverly Smirnis | 39.5 | |
| Victor Myers | 38.0 | |
| Bill Long | 37.5 | |
| Dave Williams | 37.5 | |
| William Shaddock | 37.0 | |
| Ron Slovacek | 37.0 | |
| Joe Henderson | 35.0 | |
| Mike Davis | 34.0 | |
| Ralph Rodriguez | 33.5 | |
| Rodger Sanders | 33.5 | |
| Wallace Watson | 33.0 | |
| Bill Deal | 32.0 | |
| Bill Morse | 32.0 | |
| Mike Land | 31.5 | |
| Sarah Paget | 31.0 | |
| Bob Bobbitt | 30.0 | |
| David Osborne | 28.0 | |
| Patrick Roffino | 28.0 | |
| Tony Visconti | 26.5 | |
| William Slease | 25.5 | |
| Jim Jenne | 25.0 | |
| Roger Milburn | 25.0 | |









