Current Project
2008 - 2009 Projects
The Family Place is the largest family violence service provider in the Dallas area reaching out to thousands of victims of family violence each year with award-winning programs that keep women and children safe. For 30 years, The Family Place's mission to end the epidemic of family violence has remained constant. The Family Place has requested that we help to expand their transitional housing on their current campus. The budgeted amount for the project is $895,000.00. The Groundbreaking will take place on Wednesday, July 22, 2009.
C.I.T.Y. House, whose mission is to strengthen the community by helping youth and their families resolve physical and emotional crises. They provide an interlocking suite of intervention and prevention services including a youth shelter, family counseling, and life skills education. Their goal is to enable families to function more effectively within the family unit and the community. C.I.T.Y. House's project is ‘My Friend's House,' an emergency shelter for abused children ages newborn to nine years, which they receive through Child Protective Services. This project is being Dedicated on Tuesday, July 28, 2009.
Completed Projects
DENTON COUNTRY FRIENDS OF THE FAMILY PHASE I | |||
| Population Served: | Women and children; victims of domestic violence | ||
| Builder Captain: | Beaver Builders; HBA's Denton Division; Kimball Hill Homes Trade Partners: 84 Lumber; Absolute Home Pro; Advent Air Conditioning, Inc.; Alcoa Home Exteriors; Colin Services, Inc.; Chandler Cement; Craftmaster Builders; Eric Davis Engineering; The Dow Chemical Company; Flooring America of Denton; Garland Insulation; General Aluminum Windows; Grayson Stone, Inc.; Green Electronic Solutions; Lee Lighting; Murray Appliances; R Squared Renovations, Inc.; Texas Building Services; Tide Roofing; Tri-Steel, Inc.; TXI Concrete; Weatherization Partners, Ltd.; Williams Insulation Co. | ||
| In-Kind Value: | $68,653.10 | ||
| Groundbreaking: | December 1, 2006 | ||
| Phase II is being coordinated through the Denton Benefit League. | |||
THE SAMARITAN INN | |||
| Population Served: | Homeless individuals and families | ||
| Builder Captain: | HBA's Multifamily Builders Council | ||
| Trade Partners: | AMLI Residential Properties Trust, LLC, Arthur's Surveying, Builders FirstSource, C & D Commercial Masonry, C.F. Jordan, LP, Carlton Construction, City of McKinney, Classic Scapes, Cook Concrete, Duo-Mark Construction Group LP, Fashion Glass & Mirror, Ltd., G-H Plumbing Contractors, Inc., H H Distributors, Inc., Jarrell Appliance Gallery, Lattimore Materials Company, Llano Utility Services, LMI Landscapes, Inc., Longhorn, Inc., M & M Lighting, Multi-family Builders Council, National Carport Industries, National Construction Rentals, Normac Kitchens, Inc., North Dallas/Collin County Division, North Texas Stone, Power Plumbing, Rasa Floors, S & S Tile/Texas Star Flooring, Shreve Land Construction, Sills-Swindell Inc., Stanfill Painting, Stark Truss Co., Inc., Sub-Floor Systems, TDIndustries/Standard Supply, Texas BBL, L.P., Texas Blind Company, Texas Tool Traders, The Sherwin-Williams Company, Turner Forest Industries, Unlimited Sprinkler Fire Protection, Inc., Wet System, Whirlpool Corporation, Williams Insulation Company | ||
| Beds Added: | 92 | ||
| In-Kind Value: | $388,432 Project Value: $691,935 | ||
| Groundbreaking: | Tuesday, July 29, 2003 | ||
| Dedication: | Friday, October 08, 2004 | ||
NEW BEGINNING CENTER
| |||
| Population Served: | Women and children; victims of domestic violence | ||
| Builder Captain: | Beazer Homes of Dallas | ||
| Trade Partners: | A-1, Ampam Dallas LP, Atrium Windows, Boeker Counter Tops, Builders FirstSource, Chandler Cabinets, Custom Fit Gutters, D&S Roofing, Inc., Russell Davis, Fashion Glass & Mirror, Ltd., Fox Electrical, Fugro South, Inc., GE Appliances, L&S Plumbing, Lanehart Electrical, Legacy Painting, Lighting Connection, Louisiana-Pacific Corporation, Mallard Supply, Metro Drywall, Monarch Paint, Myers Services Inc., Nortex Foundation Designs, Parish Surveyors, Potter Concrete, Ranger American of Texas, Inc., Royal Baths, Select Floors, Site Plan Services, Southwest Fans, Southwestern Blueprints, Stanford Trucking, Stock Building Supply, TD Supply, Tempo Mechanical, Texas Door & Trim, Timberlake, Trinity Stairs, Inc., Turfscapes, Tyvek Weatherization Systems Inc, Wallco Drywall, Weaver, Williams Insulation | ||
| Beds Added: | 9 | ||
| In-Kind Value: | $45,253 100% of Total Project Value: $45,253 | ||
| Groundbreaking: | Tuesday, September 09, 2003 | ||
| Dedication: | Thursday, April 22, 2004 | ||
BRIGHTER TOMORROWS
| |||
| Population Served: |
| ||
| Builder Captain: | Beazer Homes of Dallas | ||
| Beazer Homes of Dallas | Beaulieu Group, LLC Buckner Blvd. Plumbing Co., Inc. Builder's Firstsource C C Engineering CTI Tile CertainTeed Corporation Creative Surfaces Custom Fit Gutter, Inc. D S Roofing Inc. Dow Chemical Empire Fabricators, Inc. Environmental Construction Services Fashion Glass - Dallas Ferguson Enterprises, Inc. GRC Contractors General Electric James Hardie Building Products Houston-Stafford Electrical Contractors K & N Plumbing & Mechanical Lasco Bathware Lattimore Materials Co., L.P. Leito's Supply Lighting Connection, Inc. M.J. Consulting Engineers Mallard Supply Co., L.P. Medinas Drywall Mega Fences, Inc. Metro Drywall, Inc. Moen, Inc. Monarch Paint Co. Nortex Foundation Designs, Inc. Overhead - Dallas Parish Surveyors, Inc. Potter Concrete Residential, Inc. Protective Concepts Ranger American of Texas, Inc. Riverside Irrigation Royal Baths Manufacturing Co. Select Floors Snavely Forest Products T. D. Hardware Products Corp. Western Cabinet, Inc. | ||
| Beds Added: | 28 | ||
| In-Kind Value: | $95,979; Total Project Value $146,773 | ||
| Groundbreaking: | Monday, April 16, 2001 | ||
| Dedication: | Monday, November 19, 2001 | ||


